All Seasons – Part 2 (2013–2025)
Double Double Stats and Trouble #2
📌 Index
- Match Outcomes - Matches, Wins, Losses, The Conversation™ rate
- Batting Summary - Runs Scored, Runs Off Bat, Opposition Extras, Balls Faced, Overs Batted, Avg Team Score
- Bowling Summary - Runs Conceded, Extras Conceded, Net Run Rate, Season, Balls Bowled, Overs Bowled, Avg Score Conceded
- Wickets Taken - Total Wickets, Caught, Bowled, Run Out, LBW, Stumped, Missing, 3-Wicket Hauls, Avg Wickets/Match
- Wickets Fallen - Total Fallen, Caught, Bowled, Run Out, LBW, Stumped, Missing, Avg Fallen/Match, Not Outs
- Milestones & Misc - 50s, 30s, Ducks, Golden Ducks, 0* Not Outs, Total Debuts
- Oppositions Debuts - First Time Opposition by Season
- Average Innings - Team Score, Wkts, Oppo Score , Oppo Wkts
- Forgotten Stats from Part 1 - 3 Wicket Hauls, Maidens Bowled, Maidens Faced, POTM Award
Basically the stats from last week broken down season by season.
Note: Divided sections in smaller tables, with not many columns each, for visibility on mobile
Match Outcomes
Season | Matches | Wins | Losses | Bowl First Rate |
---|---|---|---|---|
2013 | 13 | 0 | 13 | 11 (84.6%) |
2014 | 14 | 2 | 12 | 14 (100%) |
2015 | 12 | 1 | 11 | 10 (83.3%) |
2016 | 16 | 0 | 16 | 16 (100%) |
2017 | 21 | 1 | 20 | 21 (100%) |
2018 | 17 | 2 | 14 | 17 (100%) |
2019 | 17 | 0 | 17 | 17 (100%) |
2020 | 7 | 0 | 7 | 7 (100%) |
2021 | 14 | 1 | 13 | 13 (92.9%) |
2022 | 10 | 0 | 10 | 10 (100%) |
2023 | 16 | 0 | 16 | 16 (100%) |
2024 | 11 | 0 | 11 | 10 (90.9%) |
2025 | 11 | 1 | 10 | 11 (100%) |
Note: Across all seasons, TBONTB recorded 1 tie (2018) and 2 no results (2021, 2023)
No Results are excluded from the table for clarity.
Longest streak of bowling first 97 matches from 14/06/15 - 01/08/21
Batting Summary
Season | Runs Scored | Runs Off Bat | Opposition Extras |
---|---|---|---|
2013 | 1399 | 1296 | 103 |
2014 | 1362 | 1327 | 35 |
2015 | 1444 | 1408 | 36 |
2016 | 1733 | 1680 | 53 |
2017 | 2416 | 2319 | 97 |
2018 | 2058 | 2004 | 54 |
2019 | 2178 | 2089 | 89 |
2020 | 1049 | 1007 | 42 |
2021 | 1862 | 1834 | 28 |
2022 | 1485 | 1474 | 11 |
2023 | 2087 | 2009 | 78 |
2024 | 1508 | 1489 | 19 |
2025 | 1613 | 1592 | 21 |
Season | Balls Faced | Overs Batted | Avg Team Score |
---|---|---|---|
2013 | 1274 | 242.3 | 108 |
2014 | 1293 | 253.2 | 97 |
2015 | 1154 | 228.4 | 120 |
2016 | 1685 | 306 | 108 |
2017 | 2103 | 383.3 | 115 |
2018 | 1642 | 298.1 | 121 |
2019 | 1701 | 313 | 128 |
2020 | 772 | 140 | 150 |
2021 | 1426 | 250.2 | 133 |
2022 | 1034 | 186.1 | 149 |
2023 | 1595 | 299.3 | 130 |
2024 | 1172 | 208.3 | 137 |
2025 | 1179 | 207.2 | 147 |
Bowling Summary
Season | Runs Conceded | Extras Conceded | Net Run Rate |
---|---|---|---|
2013 | 2585 | 481 | -4.645 |
2014 | 2740 | 398 | -4.691 |
2015 | 2614 | 97 | -4.926 |
2016 | 3419 | 30 | -5.021 |
2017 | 4505 | 47 | -4.677 |
2018 | 3809 | 39 | -4.386 |
2019 | 3539 | 47 | -3.475 |
2020 | 1647 | 16 | -4.271 |
2021 | 3099 | 10 | -3.665 |
2022 | 2576 | 26 | -4.900 |
2023 | 3739 | 36 | -4.927 |
2024 | 2294 | 24 | -3.269 |
2025 | 2658 | 21 | -4.397 |
Season | Balls Bowled | Overs Bowled | Avg Score Conceded |
---|---|---|---|
2013 | 1196 | 248.1 | 199 |
2014 | 1351 | 272.1 | 196 |
2015 | 1159 | 232.4 | 218 |
2016 | 1600 | 320 | 214 |
2017 | 2043 | 410.3 | 215 |
2018 | 1689 | 337.4 | 224 |
2019 | 1697 | 339.2 | 208 |
2020 | 700 | 140 | 235 |
2021 | 1395 | 279 | 221 |
2022 | 1000 | 200 | 258 |
2023 | 1557 | 314.2 | 234 |
2024 | 1093 | 218.3 | 209 |
2025 | 1092 | 218.2 | 242 |
There is soemthing odd with earlier seasons extras for sure
When I go further on each season I might have better answers
Wickets Taken
Season | Total Wickets | Caught | Bowled |
---|---|---|---|
2013 | 54 | 17 | 10 |
2014 | 54 | 16 | 20 |
2015 | 47 | 14 | 20 |
2016 | 65 | 27 | 30 |
2017 | 102 | 48 | 37 |
2018 | 74 | 33 | 26 |
2019 | 78 | 36 | 27 |
2020 | 21 | 10 | 8 |
2021 | 62 | 28 | 25 |
2022 | 42 | 28 | 9 |
2023 | 59 | 32 | 19 |
2024 | 48 | 17 | 26 |
2025 | 46 | 23 | 13 |
Season | Run Out | LBW | Stumped |
---|---|---|---|
2013 | 4 | 1 | 4 |
2014 | 5 | 3 | 1 |
2015 | 3 | 2 | 2 |
2016 | 4 | 3 | 0 |
2017 | 7 | 10 | 0 |
2018 | 10 | 4 | 1 |
2019 | 11 | 3 | 1 |
2020 | 1 | 2 | 0 |
2021 | 5 | 2 | 2 |
2022 | 2 | 1 | 1 |
2023 | 3 | 3 | 1 |
2024 | 2 | 2 | 1 |
2025 | 4 | 2 | 4 |
Season | Missing | 3-Wicket Hauls | Avg Wickets/Match |
---|---|---|---|
2013 | 18 | 4 | 4 |
2014 | 9 | 3 | 4 |
2015 | 6 | 1 | 4 |
2016 | 1 | 1 | 4 |
2017 | 0 | 4 | 5 |
2018 | 0 | 1 | 4 |
2019 | 0 | 2 | 5 |
2020 | 0 | 0 | 3 |
2021 | 0 | 2 | 4 |
2022 | 1 | 2 | 4 |
2023 | 1 | 1 | 4 |
2024 | 0 | 2 | 4 |
2025 | 0 | 2 | 4 |
Wickets Fallen
Season | Total Fallen | Caught | Bowled |
---|---|---|---|
2013 | 80 | 38 | 24 |
2014 | 82 | 39 | 33 |
2015 | 68 | 16 | 36 |
2016 | 85 | 39 | 36 |
2017 | 128 | 43 | 61 |
2018 | 100 | 40 | 46 |
2019 | 101 | 26 | 56 |
2020 | 34 | 13 | 14 |
2021 | 89 | 38 | 45 |
2022 | 61 | 38 | 19 |
2023 | 78 | 33 | 30 |
2024 | 55 | 30 | 17 |
2025 | 54 | 21 | 27 |
Season | Run Out | LBW | Stumped |
---|---|---|---|
2013 | 11 | 2 | 2 |
2014 | 7 | 2 | 1 |
2015 | 4 | 7 | 2 |
2016 | 8 | 3 | 0 |
2017 | 13 | 9 | 1 |
2018 | 6 | 3 | 5 |
2019 | 12 | 3 | 0 |
2020 | 4 | 1 | 1 |
2021 | 1 | 2 | 3 |
2022 | 1 | 0 | 3 |
2023 | 7 | 3 | 4 |
2024 | 4 | 2 | 1 |
2025 | 3 | 1 | 2 |
Season | Missing | Avg Fallen/Match | Not Outs |
---|---|---|---|
2013 | 3 | 6 | 13 |
2014 | 0 | 6 | 17 |
2015 | 3 | 6 | 18 |
2016 | -1 | 5 | 25 |
2017 | 1 | 6 | 32 |
2018 | 0 | 6 | 23 |
2019 | 4 | 6 | 28 |
2020 | 1 | 5 | 15 |
2021 | 0 | 6 | 22 |
2022 | 0 | 6 | 15 |
2023 | 1 | 5 | 30 |
2024 | 1 | 5 | 20 |
2025 | 0 | 5 | 18 |
Missing -1 in 2016 is amazing, so I went after it. Is from Match 48 vs Mixed Nuts
What happened is the wicket counted for the opposition instead
We only took 1 but their score is 218/2, we lost 5 but our score is 138/4
Also interesting on that match both extras are negative (insert mixed nuts pun)
For now I’m leaving as is because my tables are all done and is good trivia, deserve to be there
I’ll update the main data later on when I gather more info on other inconsistencies too
Milestones & Misc
Season | 50s | 30s | TBONTB Debuts |
---|---|---|---|
2013 | 4 | 9 | 18 |
2014 | 5 | 9 | 8 |
2015 | 7 | 13 | 12 |
2016 | 3 | 17 | 10 |
2017 | 16 | 11 | 13 |
2018 | 7 | 16 | 11 |
2019 | 13 | 12 | 6 |
2020 | 7 | 8 | 4 |
2021 | 12 | 7 | 6 |
2022 | 7 | 9 | 10 |
2023 | 7 | 21 | 9 |
2024 | 10 | 10 | 12 |
2025 | 11 | 13 | 7 |
100s are counted on 50s since it was 3 of them.
(2018 Chris S, 2021 SJ Carter, 2022 Tristan L)
Season | Ducks | Golden Ducks | 0* Not Outs |
---|---|---|---|
2013 | 9 | 2 | 1 |
2014 | 16 | 3 | 2 |
2015 | 10 | 3 | 0 |
2016 | 13 | 5 | 2 |
2017 | 25 | 10 | 3 |
2018 | 9 | 4 | 2 |
2019 | 17 | 11 | 2 |
2020 | 2 | 1 | 1 |
2021 | 12 | 5 | 2 |
2022 | 4 | 4 | 1 |
2023 | 14 | 7 | 2 |
2024 | 2 | 1 | 2 |
2025 | 5 | 4 | 1 |
Oppositions Debuts
Season | Oppositions |
---|---|
2013 | 11 |
2014 | 5 |
2015 | 5 |
2016 | 8 |
2017 | 6 |
2018 | 4 |
2019 | 3 |
2020 | 3 |
2021 | 6 |
2022 | 8 |
2023 | 10 |
2024 | 2 |
2025 | 3 |
Total | 74 |
There will be a better breakdown by Oppositions in the future
Average Innings
Season | Team Score | Oppo Score |
---|---|---|
2013 | 108/6 | 199/4 |
2014 | 97/6 | 196/4 |
2015 | 120/6 | 218/4 |
2016 | 108/5 | 214/4 |
2017 | 115/6 | 215/5 |
2018 | 121/6 | 224/4 |
2019 | 128/6 | 208/5 |
2020 | 150/5 | 235/3 |
2021 | 133/6 | 221/4 |
2022 | 149/6 | 258/4 |
2023 | 130/5 | 234/4 |
2024 | 137/5 | 209/4 |
2025 | 147/5 | 242/4 |
This info is on other tables but I thought would look nice like this too
Forgotten Stats from Part 1
A few things I forgot to include last time plus Players of the Match
Achievement Totals | Count |
---|---|
3 Wicket Hauls | 13 |
Maidens Bowled | 9 |
Maidens Faced | 45 |
POTM Award | 13 (9.4%) |
Maidens like boundaries only recorded from mid-ish 2019 onwards
POTM wasn’t recorded for 40 Matches (data starts end of 2016), percentage is out of 139 matches
Season | POTM |
---|---|
2016 | 1 |
2017 | 2 |
2018 | 3 |
2021 | 1 |
2022 | 1 |
2024 | 2 |
2025 | 3 |
OCYG Willems was the only TBONTB to get POTM twice
Can go into more detail on a different report but for now that’s all folks